Tre Residences will have 250 apartments, ranging from a limited number of 1 bedroom units, to 2, 3, 4 bedroom and dual key units, and penthouses. The floor areas are kept small, to make them as affordable as possible.
Type | Description | No. Units | Area (sq m) | Area (sq ft) | |
A1 | 1 Bedroom | 30 | 39 sm | 420 sf | |
B1 / B2 | 2 Bedroom | 64 | 53 – 69 sm | 570 – 743 sf | |
C1 / C2 | 3 Bedroom | 91 | 71 – 80 sm | 764 – 861 sf | |
D3 | 4 Bedroom | 16 | 88 sm | 947 sf | |
D1 / D2 | 4BR Dual Key | 46 | 88 – 92 sm | 947 – 990 sf | |
PH1 | 4BR Penthouse | 1 | 137 sm | 1475 sf | |
PH2 / PH3 | 5BR Penthouse | 2 | 158 / 159 sm | 1701 / 1711 sf | |
Total | 250 |
::
Tre Residences Floor Plans
Floor plans are now available.
Please drop us a note below if you would like to have the full set of Tre Residences floor plans and site layout plan.
Artist’s Impression :: Tre Residences Sky Terraces
::
For more information, see Tre Residences Site Plan or Location.
::
Tre Residences Floor Plans ยท Contact Form
Latest Update: Tre Residences is completely sold out. Thanks for your interest.